by infoArtists
published: November 5, 2009
last research: October 29, 2009
customercare@infoArtists.com
Brand |
Model |
Color |
Resolution (Megapixels) |
Flash |
Removable MemoryCard |
Internal Memory |
Video Recorder |
| Apple | iPhone 3G | black | 2.0MP | No | No | 8GB | No |
| Apple | iPhone 3GS | black | 3.0MP | No | No | 32GB | Yes |
| Apple | iPhone 3GS | white | 3.0MP | No | No | 32GB | Yes |
| Apple | iPhone 3GS | black | 3.0MP | No | No | 16GB | Yes |
| Apple | iPhone 3GS | white | 3.0MP | No | No | 16GB | Yes |
| Blackberry | Bold | black | 2.0MP | Yes | microSD (32GB) | 1GB | Yes |
| Blackberry | Curve 8310 | titanium | 2.0MP | Yes | microSD (2GB) | 64MB | No |
| Blackberry | Curve 8310 | red | 2.0MP | Yes | microSD (2GB) | 64MB | No |
| Blackberry | Curve 8320 | blue | 2.0MP | Yes | microSD (32GB) | 64MB | Yes |
| Blackberry | Curve 8900 | black | 3.2MP | Yes | microSD (32GB) | 256MB | Yes |
| Blackberry | Pearl 8110 | pink | 2.0MP | Yes | msMicro (4GB) | 64MB | Yes |
| Blackberry | Pearl 8110 | titanium | 2.0MP | Yes | microSD (32GB) | 64MB | Yes |
| Garmin-Asus | Nuvifone G60 | black | 3.2MP | No | microSD (16GB) | 4GB | No |
| HTC | PURE | black | 5.0MP | No | microSD (32GB) | 512MB | Yes |
| LG | CF360 | red | 1.3MP | No | microSD (8GB) | 10MB | Yes |
| LG | CF360 | blue | 1.3MP | No | microSD (8GB) | 10MB | Yes |
| LG | INCITE | silver | 3.0MP | No | microSD (32GB) | 128MB | Yes |
| LG | Invision | black | 1.3MP | No | microSD (8GB) | 128MB | Yes |
| LG | Neon | green | 2.0MP | No | microSD (4GB) | 14MB | Yes |
| LG | VU | black | 2.0MP | No | microSD (4GB) | 120MB | Yes |
| LG | VU | wine | 2.0MP | No | microSD (4GB) | 120MB | Yes |
| LG | Xenon | blue | 2.0MP | Yes | microSD (16GB) | 100MB | Yes |
| LG | Xenon | red | 2.0MP | Yes | microSD (16GB) | 100MB | Yes |
| LG | Xenon | black | 2.0MP | Yes | microSD (16GB) | 100MB | Yes |
| Motorola | Karma | black | 2.0MP | Yes | microSD (16GB) | 100MB | Yes |
| Motorola | Moto EM330 | titanium | 1.3MP | No | microSD (2GB) | 14MB | Yes |
| Motorola | Tundra | gray | 2.0MP | No | microSD (8GB) | 100MB | Yes |
| Nokia | 6350 | red | 2.0MP | Yes | microSD (16GB) | 52MB | Yes |
| Nokia | 6350 | graphite | 2.0MP | Yes | microSD (16GB) | 52MB | Yes |
| Nokia | E71X | black | 3.2MP | Yes | microSD (8GB) | 120MB | Yes |
| Nokia | Mural 6750 | gunmetal | 2.0MP | No | microSD (16GB) | 70MB | Yes |
| Nokia | Surge | black | 2.0MP | No | microSD (16GB) | 120MB | Yes |
| Pantech | Breeze | black | 0.3MP | No | No | 21MB | Yes |
| Pantech | C610 | red | 1.3MP | Yes | microSD (4GB) | 44MB | Yes |
| Pantech | Matrix | navy blue | 1.3MP | No | microSD (32GB) | 45MB | Yes |
| Pantech | Matrix | red | 1.3MP | No | microSD (32GB) | 45MB | Yes |
| Pantech | Matrix | green | 1.3MP | No | microSD (32GB) | 45MB | Yes |
| Pantech | Matrix Pro | graphite | 2.0MP | No | microSD (32GB) | 256MB | Yes |
| Samsung | a237 | black | 0.3MP | No | No | 3MB | No |
| Samsung | a237 | red | 0.3MP | No | No | 3MB | No |
| Samsung | a637 | white | 1.3MP | No | microSD (8GB) | 50MB | Yes |
| Samsung | a737 | red | 1.3MP | No | microSD (2GB) | 155MB | Yes |
| Samsung | A767 Propel | blue | 1.3MP | No | microSD (8GB) | 50MB | Yes |
| Samsung | A767 Propel | white | 1.3MP | No | microSD (8GB) | 50MB | Yes |
| Samsung | A767 Propel | green | 1.3MP | No | microSD (8GB) | 50MB | Yes |
| Samsung | Impression/a877 | blue | 3.0MP | No | microSD (16GB) | 190MB | Yes |
| Samsung | Jack | gray | 3.2MP | No | microSD (16GB) | 256MB | Yes |
| Samsung | Magnet | orange | 0.3MP | No | No | 64MB | No |
| Samsung | Propel Pro | gray | 3.0MP | No | microSD (16GB) | 128MB | Yes |
| Samsung | Rugby/a837 | black | 1.3MP | No | microSD (8GB) | 128MB | Yes |
| Samsung | Rugby/a837 | yellow | 1.3MP | No | microSD (8GB) | 128MB | Yes |
| Samsung | Solstice/a887 | black | 2.0MP | No | microSD (16GB) | 80MB | Yes |
| SonyEricson | C905a | silver | 8.1MP | Yes | msMicro (8GB) | 93MB | Yes |
| SonyEricson | W518a | black | 3.2MP | No | msMicro (8GB) | 82MB | Yes |
©infoArtists 2009