by infoArtists
published: November 5, 2009
last research: October 29, 2009
customercare@infoArtists.com
DROID Series, new camera phones from Verizon! DROID (by Motorola) features 5 megapixel camera, flash, and 16GB microSD. DROID ERIS (by HTC) features 5 megapixel camera, no flash, and 8GB microSD.
|
Brand
|
Model
|
Color
|
Resolution
(Megapixels)
|
Flash
|
Removable
MemoryCard
|
Internal
Memory
|
Video
Recorder
|
| Blackberry | Curve 8330 | silver | 2.0MP | Yes | microSD (8GB) | 96MB | Yes |
| Blackberry | Curve 8330 | pink | 2.0MP | Yes | microSD (8GB) | 96MB | Yes |
| Blackberry | Pearl flip 8230 | silver | 2.0MP | Yes | microSD (16GB) | 128MB | Yes |
| Blackberry | Storm 9530 | silver | 3.2MP | Yes | microSD (8GB) | 96MB | Yes |
| Blackberry | Tour 9630 | black | 3.2MP | Yes | microSD (2GB) included | 256MB | Yes |
| Casio | EXILIM | black&silver | 5.1MP | Yes | microSD (8GB) | 8.3MB | Yes |
| HTC | Imagio | black | 5.0MP | No | microSD (16GB) | 243MB | Yes |
| HTC | Ozone | black&silver | 2.0MP | No | microSD (16GB) | 117MB | Yes |
| HTC | Ozone w TALKS | black & silver | 2.0MP | No | microSD (16GB) | 117MB | Yes |
| HTC | Touch Diamond | black | 3.2MP | No | No | 4GB | Yes |
| HTC | Touch Pro | black | 3.2MP | Yes | microSD (16GB) | 328MB | Yes |
| HTC | Touch Pro2 | black | 3.2MP | No | microSD (16GB) | 288MB | Yes |
| LG | enV Touch | black | 3.2MP | Yes | miniSD (16GB) | 182MB | Yes |
| LG | enV2 | black | 2.0MP | No | microSD (8GB) | 63MB | Yes |
| LG | enV3 | maroon | 3.0MP | Yes | microSD (16GB) | 120MB | Yes |
| LG | enV3 | slate blue | 3.0MP | Yes | microSD (16GB) | 120MB | Yes |
| LG | Glance | silver | 1.3MP | No | microSD (4GB) | unknown | No |
| LG | Versa | silver | 2.0MP | Yes | microSD (16GB) | 310MB | Yes |
| LG | VX8360 | black | 1.3MP | No | microSD (8GB) | 33MB | Yes |
| Motorola | Adventure V750 | silver | 2.0MP | No | microSD (8GB) | 128MB | Yes |
| Motorola | Barrage | black | 2.0MP | No | microSD (16GB) | 125MB | Yes |
| Motorola | Entice W766 | silver | 2.0MP | No | microSD (8GB) | 35MB | Yes |
| Motorola | Krave ZN4 | black | 2.0MP | No | microSD (8GB) | 130MB | Yes |
| Motorola | Rapture VU30 | black | 2.0MP | No | microSD (8GB) | 67MB | Yes |
| Motorola | Rival | silver | 2.0MP | No | microSD (8GB) | 136MB | Yes |
| Motorola | Rival | purple | 2.0MP | No | microSD (8GB) | 136MB | Yes |
| Nokia | 7205 Intrigue | black | 2.0MP | Yes | microSD (8GB) | 150MB | Yes |
| Nokia | 7205 Intrigue | pink | 2.0MP | Yes | microSD (8GB) | 150MB | Yes |
| Nokia | 7705 Twist | black | 3.0MP | Yes | microSD (16GB) | 119MB | Yes |
| Pantech | Razzle | black | 1.3MP | No | microSD (16GB) | 53MB | Yes |
| Samsung | Alias2 | black | 2.0MP | No | microSD (16GB) | 80MB | Yes |
| Samsung | Intensity | black | 1.3MP | Yes | microSD (16GB) | 128MB | Yes |
| Samsung | Omnia | silver | 5.0MP | Yes | microSD (16GB) | 8GB | Yes |
| Samsung | Renown | brown | 2.0MP | No | microSD (8GB) | 44MB | Yes |
| Samsung | Rogue | champagne | 3.0MP | Yes | microSD (16GB) | 512MB | Yes |
| Samsung | Saga | blue | 2.0MP | unknown | microSD (16GB) | 112MB | Yes |
| Samsung | Trance | black | 1.3MP | No | microSD (16GB) | 1GB | No |
| Samsung | Trance | red | 1.3MP | No | microSD (16GB) | 1GB | No |
| Verizon | CDM8975 | black | 1.3MP | No | microSD (8GB) | unknown | Yes |
| Verizon | Escapade | maroon | 2.0MP | No | No | 53MB | No |
| Verizon | SMT5800 | silver | 2.0MP | Yes | microSD (8GB) | 64MB | Yes |
©infoArtists 2009