by infoArtists
published: November 5, 2009
last research: October 29, 2009
customercare@infoArtists.com
T-Mobile camera phone list
| Resolution | Camera | Removable | User | Video | |||
| Brand | Model | Color | (Megapixels) | Flash | MemoryCard | Memory | Recorder |
| Blackberry | Curve | titanium | 3.2MP | Yes | microSD (16GB) | 256MB | Yes |
| Blackberry | Curve | sunset | 3.2MP | Yes | microSD (16GB) | 256MB | Yes |
| Blackberry | Curve 8520 | white | 2.0MP | No | microSD (32GB) | 64MB | Yes |
| Blackberry | Curve 8520 | black | 2.0MP | No | microSD (32GB) | 64MB | Yes |
| Blackberry | Curve 8520 | frost | 2.0MP | No | microSD (32GB) | 64MB | Yes |
| Blackberry | Curve 8900 | black | 3.2MP | Yes | microSD (32GB) | 256MB | Yes |
| Blackberry | Pearl 8120 | black emerald | 2.0MP | Yes | microSD (8GB) | 64MB | Yes |
| Blackberry | Pearl 8120 | indigo | 2.0MP | Yes | microSD (8GB) | 64MB | Yes |
| Blackberry | Pearl 8120 | frost | 2.0MP | Yes | microSD (8GB) | 64MB | Yes |
| Blackberry | Pearl 8120 | titanium | 2.0MP | Yes | microSD (8GB) | 64MB | Yes |
| Blackberry | Pearl Flip 8220 | red | 2.0MP | Yes | microSD (16GB) | 128MB | Yes |
| Blackberry | Pearl Flip 8220 | black | 2.0MP | Yes | microSD (16GB) | 128MB | Yes |
| HTC | Pro2 | titanium | 3.2MP | No | microSD (16GB) | 183MB | Yes |
| Motorola | CLIQ | winter white | 5.0M | No | microSD (32GB) | 199MB | Yes |
| Motorola | CLIQ | titanium | 5.0M | No | microSD (32GB) | 199MB | Yes |
| Motorola | W490 | bubble gum pink | 1.3MP | No | microSD (2GB) | 5MB | Yes |
| Motorola | W490 | heather grape | 1.3MP | No | microSD (2GB) | 5MB | Yes |
| Motorola | W490 | black mandarin | 1.3MP | No | microSD | 5MB | Yes |
| Nokia | 2330 | black | 0.3MP | No | No | 32MB | Yes |
| Nokia | 5130 | black red | 2.0MP | No | microSD | 30MB | Yes |
| Nokia | 5130 | white aqua | 2.0MP | No | microSD | 30MB | Yes |
| Nokia | 5310 | orange | 2.0MP | No | microSD (8GB) | 20MB | Yes |
| Nokia | 6301 | 2.0MP | No | microSD | 30MB | Yes | |
| Samsung | Behold | espresso | 5.0MP | Yes | microSD (16GB) | 180MB | Yes |
| Samsung | Behold | rose | 5.0MP | Yes | microSD (16GB) | 180MB | Yes |
| Samsung | Behold | espresso | 5.0MP | Yes | microSD (16GB) | 180MB | Yes |
| Samsung | Comeback | frost silver cherry | 2.0MP | No | microSD (16GB) | 75MB | Yes |
| Samsung | Comeback | pearl white plum | 2.0MP | No | microSD (16GB) | 75MB | Yes |
| Samsung | Gravity2 | berry manuve | 2.0MP | No | microSD (16GB) | 40MB | Yes |
| Samsung | Gravity2 | metalic pumpkin | 2.0MP | No | microSD (16GB) | 40MB | Yes |
| Samsung | Highlight | fire | 3.0MP | No | microSD (16GB) | 60MB | Yes |
| Samsung | Highlight | ice | 3.0MP | No | microSD (16GB) | 60MB | Yes |
| Samsung | Memoir | black | 8.0MP | Yes | microSD (16GB) | 164MB | Yes |
| Samsung | t229 | black | 0.3MP | No | No | 2MB | No |
| Samsung | t229 | red | 0.3MP | No | No | 2MB | No |
| Samsung | t239 | black | 4.0MP | No | No | 10MB | No |
| Samsung | t339 | red | 1.3MP | No | microSD (2GB) | 20MB | No |
| Samsung | t339 | charcoal | 1.3MP | No | microSD (2GB) | 20MB | No |
| Samsung | t349 | silver | 1.3MP | No | microSD (4GB) | 50MB | Yes |
| Samsung | t639 | black silver | 1.3MP | No | microSD | 30MB | Yes |
| Samsung | t659 | black | 2.0MP | No | microSD | 80MB | Yes |
| Sony Ericsson | TM506 | amber | 2.0MP | No | M2 Memory Stick | 20MB | Yes |
| Sony Ericsson | TM506 | emerald | 2.0MP | No | M2 Memory Stick | 20MB | Yes |
| Sony Ericsson | TM506 | scarlet | 2.0MP | No | M2 Memory Stick | 20MB | Yes |
| T-Mobile | Dash 3G | black | 2.0MP | No | microSD (32GB) | 256MB | Yes |
| T-Mobile | G1 with Google | white | 3.0MP | No | microSD | 1GB | Yes |
| T-Mobile | myTouch 3G | black | 3.2MP | No | microSD (16GB) | unknown | Yes |
| T-Mobile | myTouch 3G | merlot | 3.2MP | No | microSD (16GB) | unknown | Yes |
| T-Mobile | myTouch 3G | white | 3.2MP | No | microSD (16GB) | unknown | Yes |
| T-Mobile | Shadow | white mint | 2.0MP | No | microSD (4GB) | 140MB | Yes |
| T-Mobile | Shadow | black burgundy | 2.0MP | No | microSD (4GB) | 140MB | Yes |
| T-Mobile | Sidekick | black | 2.0MP | No | microSD (8GB) | 64MB | Yes |
| T-Mobile | Sidekick LX | Tony Hawk | 1.3MP | Yes | microSDÂ (4GB) | 64MB | Yes |
| T-Mobile | Sidekick LX | orchid | 1.3MP | Yes | microSDÂ (4GB) | 64MB | Yes |
| T-Mobile | Sidekick LX | carbon | 1.3MP | Yes | microSDÂ (4GB) | 64MB | Yes |
©infoArtists 2009