by infoArtists
published: November 5, 2009
last research: October 29, 2009
customercare@infoArtists.com
| Brand
|
Model
|
Color
|
Resolution
(Megapixels)
|
Flash
|
Removable
MemoryCard
|
Internal
Memory
|
Video
Recorder
|
| Blackberry | Curve 8330 | red | 2.0MP | Yes | microSD | 96MB | Yes |
| Blackberry | Curve 8330 | inferno | 2.0MP | Yes | microSD | 96MB | Yes |
| Blackberry | Curve 8330 | titanium | 2.0MP | Yes | microSD | 96MB | Yes |
| Blackberry | Curve 8350i | black | 2.0MP | Yes | microSD (16GB) | 128MB | Yes |
| Blackberry | Pearl 8130 | black | 2.0MP | Yes | microSD (8GB) | 64MB | Yes |
| Blackberry | Tour 9630 | black | 3.2MP | Yes | microSD (16GB) | 256MB | Yes |
| HTC | Hero with Google | silver | 5.0MP | No | microSD (32GB) | 125MB | Yes |
| HTC | Snap | black | 2.0MP | No | microSD | 95MB | Yes |
| HTC | Touch Diamond | black | 3.2MP | No | No | 4GB | Yes |
| HTC | Touch Pro | black | 3.0MP | Yes | microSD | 328MB | Yes |
| HTC | Touch Pro2 | black | 3.2MP | No | microSD (16GB) | 183MB | Yes |
| LG | Lotus | red | 2.0MP | No | microSD (12GB) | 80MB | Yes |
| LG | Lotus | black | 2.0MP | No | microSD (12GB) | 80MB | Yes |
| LG | Lotus | purple | 2.0MP | No | microSD (12GB) | 80MB | Yes |
| LG | LX290 | black | 1.3MP | No | No | 22MB | No |
| LG | LX370 | black | 2.0MP | No | microSD (16GB) | 64MB | Yes |
| LG | Rumor2 | black titanium | 1.3MP | No | microSD (16GB) | 64MB | Yes |
| LG | Rumor2 | orange | 1.3MP | No | microSD (16GB) | 64MB | Yes |
| LG | Rumor2 | vibrant blue | 1.3MP | No | microSD (16GB) | 64MB | Yes |
| Motorola | Clutch i465 | silver & red | 0.3MP | No | No | 20MB | Yes |
| Motorola | Debut i856 | silver | 1.3MP | No | microSD (8GB) | No | Yes |
| Motorola | i776 | purple | 1.3MP | No | No | 6MB | No |
| Motorola | i776 | burgundy | 1.3MP | No | No | 6MB | No |
| Motorola | i920 | black | 0.3MP | Yes | SD | 64MB | No |
| Motorola | Motorazr VE20 | silver | 2.0MP | No | microSD (8GB) | 30MB | Yes |
| Motorola | Renegade V950 | black | 2.0MP | Yes | microSD | 65MB | Yes |
| Motorola | Stature i9 | black | 3.1MP | Yes | microSD (8GB) | 128MB | Yes |
| Palm | Centro | onyx black | 1.3MP | No | microSD (4GB) | 64MB | Yes |
| Palm | Centro | olive green | 1.3MP | No | microSD (4GB) | 64MB | Yes |
| Palm | Centro | vibrant rose | 1.3MP | No | microSD (4GB) | 64MB | Yes |
| Palm | Pre | black | 3.0MP | Yes | microSD | No | |
| Palm | Treo 755p | blue | 1.3MP | No | miniSD | 60MB | Yes |
| Palm | Treo Pro | black | 2.0MP | No | microSD (32GB) | 300MB | Yes |
| Samsung | Ace | black | 1.3MP | No | microSD (2GB) | 64MB | Yes |
| Samsung | Exclaim | blueberry | 2.0MP | No | microSD (32GB) | 64MB | Yes |
| Samsung | Exclaim | rasberry | 2.0MP | No | microSD (32GB) | 64MB | Yes |
| Samsung | Exclaim | white | 2.0MP | No | microSD (32GB) | 64MB | Yes |
| Samsung | Instinct HD | white | 5.0MP | Yes | microSD (32GB) | 512MB | Yes |
| Samsung | Instinct s30 | black | 2.0MP | No | microSD (32GB) | 32MB | Yes |
| Samsung | Intrepid | black | 3.2MP | No | microSD (32GB) | 64MB | Yes |
| Samsung | M330 | silver | 0.3MP | No | No | 12MB | No |
| Samsung | Reclaim | earith green | 2.0MP | No | microSD (32GB) | 7.2MB | Yes |
| Samsung | Reclaim | ocean blue | 2.0MP | No | microSD (32GB) | 7.2MB | Yes |
| Sanyo | Katana Eclipse X | black | 1.3MP | No | microSD (8GB) | 10MB | Yes |
| Sanyo | Katana LX | pink | 0.3MP | No | No | 64MB | No |
| Sanyo | SCP-2700 | impulsive pink | 1.3MP | No | No | 64MB | Yes |
| Sanyo | SCP-2700 | deep blue | 1.3MP | No | No | 64MB | Yes |
©infoArtists 2009